Team | Goals scored | Avg per game | Top scorer | |
1 | PAOK | 33 | 1.83 | Camara |
2 | Olympiacos | 32 | 1.78 | El Kaabi |
3 | AEK Athens | 31 | 1.72 | Garcia |
4 | OFI Crete | 24 | 1.33 | Fountas |
5 | Atromitos | 23 | 1.28 | Carlitos |
6 | Aris | 22 | 1.22 | Moron |
7 | Panserraikos | 21 | 1.17 | Betancor |
8 | Asteras | 20 | 1.11 | Macheda |
9 | Levadiakos | 20 | 1.11 | Zini |
10 | Panathinaikos | 20 | 1.11 | Duricic |
11 | Kallithea | 16 | 0.89 | Giani |
12 | Volos | 16 | 0.89 | Koszta |
13 | Panetolikos | 15 | 0.83 | Bouzoukis |
14 | Lamia | 10 | 0.56 | Martins Furtado dos Santos |
Team | Goals against | Avg per game | Clean Sheets | |
1 | AEK Athens | 12 | 0.67 | 10 |
2 | Olympiacos | 12 | 0.67 | 9 |
3 | Panathinaikos | 12 | 0.67 | 9 |
4 | Panetolikos | 16 | 0.89 | 6 |
5 | Asteras | 18 | 1.00 | 6 |
6 | PAOK | 20 | 1.11 | 5 |
7 | Aris | 22 | 1.22 | 5 |
8 | Atromitos | 24 | 1.33 | 3 |
9 | OFI Crete | 24 | 1.33 | 4 |
10 | Lamia | 26 | 1.44 | 4 |
11 | Levadiakos | 26 | 1.44 | 3 |
12 | Kallithea | 29 | 1.61 | 3 |
13 | Panserraikos | 31 | 1.72 | 3 |
14 | Volos | 31 | 1.72 | 4 |
Team | Goals scored | Avg per game | Top scorer | |
1 | PAOK | 33 | 1.83 | Camara |
2 | Olympiacos | 32 | 1.78 | El Kaabi |
3 | AEK Athens | 31 | 1.72 | Garcia |
4 | OFI Crete | 24 | 1.33 | Fountas |
5 | Atromitos | 23 | 1.28 | Carlitos |
6 | Aris | 22 | 1.22 | Moron |
7 | Panserraikos | 21 | 1.17 | Betancor |
8 | Asteras | 20 | 1.11 | Macheda |
9 | Levadiakos | 20 | 1.11 | Zini |
10 | Panathinaikos | 20 | 1.11 | Duricic |
11 | Kallithea | 16 | 0.89 | Giani |
12 | Volos | 16 | 0.89 | Koszta |
13 | Panetolikos | 15 | 0.83 | Bouzoukis |
14 | Lamia | 10 | 0.56 | Martins Furtado dos Santos |
Team | Goals against | Avg per game | Clean Sheets | |
1 | AEK Athens | 12 | 0.67 | 10 |
2 | Olympiacos | 12 | 0.67 | 9 |
3 | Panathinaikos | 12 | 0.67 | 9 |
4 | Panetolikos | 16 | 0.89 | 6 |
5 | Asteras | 18 | 1.00 | 6 |
6 | PAOK | 20 | 1.11 | 5 |
7 | Aris | 22 | 1.22 | 5 |
8 | Atromitos | 24 | 1.33 | 3 |
9 | OFI Crete | 24 | 1.33 | 4 |
10 | Lamia | 26 | 1.44 | 4 |
11 | Levadiakos | 26 | 1.44 | 3 |
12 | Kallithea | 29 | 1.61 | 3 |
13 | Panserraikos | 31 | 1.72 | 3 |
14 | Volos | 31 | 1.72 | 4 |
ISOCountry Code:
Matched Country Groups: